<?xml version="1.0" encoding="utf-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>the blogging &#187; Software development</title>
	<link>http://auroralux.net/blog</link>
	<description>notes about this and that</description>
	<pubDate>Sat, 31 May 2008 18:22:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Prototyping</title>
		<link>http://auroralux.net/blog/2007/12/01/prototyping/</link>
		<comments>http://auroralux.net/blog/2007/12/01/prototyping/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 12:27:57 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://auroralux.net/blog/2007/12/01/prototyping/</guid>
		<description><![CDATA[Via Steve Northover&#8217;s Inside SWT:
The week was an almost perfect example of prototyping. The code we have is utter crap and we have cut every corner, however, we have learned the technology and explored the area. Prototyping is about reducing risk using a short term, high energy, low quality approach to prove that a solution [...]]]></description>
		<wfw:commentRss>http://auroralux.net/blog/2007/12/01/prototyping/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Loading data model with Fixtures in Rails</title>
		<link>http://auroralux.net/blog/2007/10/21/loading-data-model-with-fixtures-in-rails/</link>
		<comments>http://auroralux.net/blog/2007/10/21/loading-data-model-with-fixtures-in-rails/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 18:26:44 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://auroralux.net/blog/2007/10/21/loading-data-model-with-fixtures-in-rails/</guid>
		<description><![CDATA[I&#8217;m putting together a smallish data model in Rails. Some of my data is pre-existing, including a bunch of Items, some of which have SubItems. I found some hints on how to represent the initial data with YAML and to piggy-back on the Fixture functionality to load it in a migration, all from Agile Web [...]]]></description>
		<wfw:commentRss>http://auroralux.net/blog/2007/10/21/loading-data-model-with-fixtures-in-rails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Economics of Cynicism</title>
		<link>http://auroralux.net/blog/2007/10/06/economics-of-cynicism/</link>
		<comments>http://auroralux.net/blog/2007/10/06/economics-of-cynicism/#comments</comments>
		<pubDate>Sat, 06 Oct 2007 17:43:50 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://auroralux.net/blog/2007/10/06/economics-of-cynicism/</guid>
		<description><![CDATA[For some reason I thought Joel Spolsky was anti-Apple and pro-Microsoft. Now I realize he&#8217;s a cynical guy who used to write about software development, but who&#8217;s now busy running a small, successful software company, and who writes about talking about software.
]]></description>
		<wfw:commentRss>http://auroralux.net/blog/2007/10/06/economics-of-cynicism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Core Image-based image editors</title>
		<link>http://auroralux.net/blog/2007/10/01/core-image-based-image-editors/</link>
		<comments>http://auroralux.net/blog/2007/10/01/core-image-based-image-editors/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 10:38:34 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://auroralux.net/blog/2007/10/01/core-image-based-image-editors/</guid>
		<description><![CDATA[A gaggle of sub-$100 image editors written atop Core Image:

DrawIt - $49
LiveQuartz - Free
ChocoFlop - Free
Acorn - $39.95
Image Tricks - $14.95
Pixelmator - $59

I haven&#8217;t spent time on any of these but a comparison would be pretty interesting.  Too bad none of them are open source.
]]></description>
		<wfw:commentRss>http://auroralux.net/blog/2007/10/01/core-image-based-image-editors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>QuickTime&#8217;s Strange API</title>
		<link>http://auroralux.net/blog/2007/03/29/quicktimes-strange-api/</link>
		<comments>http://auroralux.net/blog/2007/03/29/quicktimes-strange-api/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 11:24:52 +0000</pubDate>
		<dc:creator>frank</dc:creator>
		
		<category><![CDATA[Software development]]></category>

		<guid isPermaLink="false">http://auroralux.net/blog/2007/03/29/quicktimes-strange-api/</guid>
		<description><![CDATA[A while back one of our projects at work needed a plug-in for Unity to play QuickTime movies in the scene. It worked out well; the plug-in took me several days to implement, including one false start where I tried to superimpose a standard QuickTime view, minus the controls, over top of the running Unity [...]]]></description>
		<wfw:commentRss>http://auroralux.net/blog/2007/03/29/quicktimes-strange-api/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
